Fein's profileFein's spacePhotosBlogLists Tools Help

Blog


    March 26

    Read ping and tracert result.

    At the very early time, i had learned all the ping and tracert command, but when i see the records that prompt out from the screen, i can't comment any for it.
    But now, i able to read/study a bit the ping and tracert result. Share with you guys.
     
    for example : i trace from my site to the route-views.oregon-ix.net
     
    C:\Documents and Settings\Fein>tracert route-views.oregon-ix.net
    Tracing route to route-views.oregon-ix.net [128.223.51.103]
    over a maximum of 30 hops:
      1    <1 ms    <1 ms    <1 ms  203.223.134.1
      2    <1 ms    <1 ms    <1 ms  aims-dia-kl-bo01.aims.com.my [203.223.128.129]
      3    <1 ms    <1 ms    <1 ms  202.76.239.1
      4    <1 ms    <1 ms     1 ms  202.76.224.46
      5     1 ms    <1 ms     1 ms  202.76.224.3
      6     3 ms     4 ms     4 ms  Gi0-2-407.gw1.kul1.asianetcom.net [202.147.33.145]
      7     4 ms     4 ms     4 ms  gi2-0-0.gw3.kul1.asianetcom.net [202.147.48.146]
      8    10 ms    10 ms     9 ms  po4-0.gw3.sin1.asianetcom.net [202.147.48.214]
      9    91 ms    91 ms    90 ms  po15-0-1.cr2.nrt1.asianetcom.net [202.147.32.94]
     10   209 ms   210 ms   209 ms  po1-1-1.gw3.lax1.asianetcom.net [202.147.61.185]
     11   218 ms   218 ms   217 ms  po5-0.gw1.lax1.asianetcom.net [202.147.61.201]
     12   193 ms   192 ms   193 ms  4.78.192.53
     13   201 ms   198 ms   198 ms  vlan89.csw3.LosAngeles1.Level3.net [4.68.20.190]
     14   196 ms   197 ms   198 ms  ae-83-83.ebr3.LosAngeles1.Level3.net [4.69.137.41]
     15   199 ms   212 ms   200 ms  ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
     16   205 ms   201 ms   213 ms  ae-93-93.csw4.SanJose1.Level3.net [4.69.134.238]
     17   224 ms   234 ms   234 ms  ae-91-91.ebr1.SanJose1.Level3.net [4.69.134.205]
     18   244 ms   252 ms   252 ms  ae-3.ebr1.Seattle1.Level3.net [4.69.132.50]
     19   240 ms   240 ms   241 ms  ge-10-1.hsa2.Seattle1.Level3.net [4.68.105.71]
     20   253 ms   253 ms   253 ms  nero-gw.Level3.net [63.211.200.246]
     21   253 ms   254 ms   254 ms  ptck-core2-gw.nero.net [207.98.64.138]
     22   262 ms   262 ms   262 ms  eugn-core2-gw.nero.net [207.98.64.1]
     23   256 ms   256 ms   255 ms  eugn-car1-gw.nero.net [207.98.64.165]
     24   253 ms   253 ms   253 ms  uonet9-gw.nero.net [207.98.64.67]
     25   259 ms   260 ms   260 ms  ge-5-2.uonet1-gw.uoregon.edu [128.223.3.1]
     26   265 ms   262 ms   263 ms  ge-0-2.route-views.uoregon.edu [128.223.51.103]

    Trace complete.
     
    And a reverse tracert.
    route-views.oregon-ix.net>traceroute 202.76.224.46
    Type escape sequence to abort.
    Tracing the route to 202.76.224.46
      1 vl-51.uonet1-gw.uoregon.edu (128.223.51.2) [AS 3582] 4 msec 0 msec 0 msec
      2 0.ge-0-1-0.uonet8-gw.uoregon.edu (128.223.3.8) [AS 3582] 0 msec 0 msec 4 msec
      3 vl-205.ge-2-0-0.core0-gw.pdx.oregon-gigapop.net (198.32.165.217) 0 msec 4 msec 4 msec
      4 vl-201.xe.pdx-losa.oregon-gigapop.net (198.32.165.194) 64 msec 24 msec 24 msec
      5 so-3-3-0.0.rtr.seat.net.internet2.edu (64.57.28.39) [AS 11537] [MPLS: Label 100000 Exp 0] 52 msec 48 msec 52 msec
      6 64.57.29.6 [AS 11537] 52 msec 52 msec 52 msec
      7 te1-2-10G.ar2.SJC2.gblx.net (67.17.109.106) [AS 3549] 136 msec 72 msec 72 msec
      8 Asia-Netcom-Corporation.ge-7-1-0.409.ar1.SJC2.gblx.net (64.209.88.126) [AS 3549] 52 msec 52 msec 56 msec
      9 po14-1-1.cr1.nrt1.asianetcom.net (202.147.50.134) [AS 10026] 160 msec 160 msec 160 msec
     10 po13-0.gw2.sin1.asianetcom.net (202.147.32.89) [AS 10026] 264 msec 260 msec 264 msec
     11 po3-0-0.gw3.kul1.asianetcom.net (202.147.48.209) [AS 10026] 400 msec 400 msec 400 msec
     12 gi0-3.gw1.kul1.asianetcom.net (202.147.48.145) [AS 10026] 400 msec 424 msec 400 msec
     13 AIMS-Sdn-Bhd.gw1.kul1.asianetcom.net (202.147.33.146) [AS 10026] 404 msec 404 msec 380 msec
     14 202.76.224.14 [AS 24218] 408 msec 412 msec 412 msec
    Initially from my site trace to the oregon router. So it starting from my site to the oregon site, so it starting from my gateway to my router and go through the asianetcom, LosAngeles, some US there router, and finally go to the end point. We can see that the time is around 200ms, it is consider faster. Let say is beyond than 500ms (experience!?!?), it is consider high latency(means slow). From malaysia to US just 200ms!??! not faster ???!??!
     
    From the reverse router provided, it is the same thing, it starting from the oregon router and it's router, then asianetcom then our router. It also around 400msec, it is acceptable.
     
    Now, Why the traffic we go and the traffic we back is going through different path??!?!? It is because every ISPs is link with different upstream and their borders gateway will decide to go through the "shortest" pathes they choice.
     
    Then why the traffic will go more hops(router) and back less hops(router)?!?!?!? As i know, it was because every having their own upstream, if the provider don't have the direct peering with the specific provider, then it will go through an alternative ways. For example,it TM not peering with maxis directly, we might need to go throught TM-Digi-maxis, Will increase one hop between it.
     
    Then why they don't want direct peering, is more faster what?!?!? ya.. is more faster, but the things is -- the two ISP provider don like each others(kidding), it was because money lo, let say TM buy bandwidth from Maxis is more expensive then buying traffic with Digi, then why TM buy it?!??! all is because money ma... haha
     
    Now malaysia got MyIX liao, don worry.. if wanna to launching the local website is more faster, they stick together liao ma.. ahha
     
    What is MyIX?!?!? go check google la.... google can shows to you de...
     
    by the end... now very morning lei..  sleepy la... If i am wrong.. don shoot me... if i am right.. please comment me.... say that : leng zai fei...Hot
    March 24

    让人不爽

     
    交通部门竟然有办法给shaman到大部分的地区甚至让停在家门前的车
    警察部门竟然无法抓到大部分的罪犯
    是警力分配不均还是另有原因?
    让人气愤..
     
    四周的大选宣传旗帜有人挂
    却无人收
    让人杜澜..
     
    经常看到警车巡逻
    却没有看到警员巡逻
    驾车经过不下车
    叫巡逻?还是兜风?
     
     
     
     
     
    March 23

    最近比较烦~

    看了老师嫁老大..
    两只抢的电影一向来都不错..
    有笑点...有创意..give u 4/5 star~
    还有一颗星来期许你有更好的创作
     
    决定去旅行了...bali.. 2/sep-5/sep
    机票买了..... 旅店定了...等待...
    觉得还好.. 希望每年都有一次机会旅行..
    尝试叫人一起去... 但是嫌麻烦..
    有些人有很吊...就算了
     
    工作还好... 学到东西...
    工钱不高有一点在意...
     
    found somethings useful.. network tools?!?!?!??!
    telnet it and play play~